Riverton Football 2015 Rosters

2015 RIVERTON FOOTBALL VARSITY ROSTER






















# Name Grade Position Height Weight
1 Jeffs, Dominick 12 RB/DB 5'9" 165
2 Stone, Driscoll 11 WR/DB 5'10" 150
3 Downs, Drake 12 WR/DB 5'11" 165
4 Jacobsen, Daniel 11 RB/DB 5'9" 150
5 Bauman, Josh 12 TE/DL/LS 5'10" 195
6 Bindley, Bryce 12 WR/DB 6'1" 160
7 Anderson, Cole 11 RB/DB 5'11" 150
8 DeWeese, Iszach 12 RB/LB 6'0" 160
9 Jessop, Mahonri 12 WR/DB 5'7" 150
10 Morgan, Rhett 11 QB/DB 6'1" 155
11 Smith, Brenden 12 RB/DB 5'9" 170
12 Wilson, Kaden 12 QB/DB 6'1" 175
13 Cattermole, Cody 11 WR/DB 5'9" 140
14 Harrison, Cody 11 QB/LB 6'3" 170
15 King, Ryan 11 QB/DB 6'1" 150
16 Gregerson, Dylan 11 RB/DB 5'8" 145
17 Akiona, Kedric 11 TE/LB 6'0" 175
18 Slack, Gavin 12 K 5'10" 150
21 Glenn, Josh 12 RB/DB 5'8" 150
23 Palmer, Cade 11 RB/DB 5'10" 180
24 Hagen, Adam 11 RB/DB 5'9" 125
25 Khauv, Dylan 11 RB/LB 5'7" 190
26 Linford, Colin 11 TE/LB 5'11" 180
27 Chapman, Brock 11 TE/DB 6'1" 175
28 Gomez, Austin 11 RB/DB 5'8" 140
29 Lovin, Kyle 11 RB/DB 5'9" 135
30 Sounn, Anthony 12 K 5'7" 140
31 Guthrie, Neal 12 RB/DB 5'10" 160
32 Kiernan, Ethan 12 TE/LB 5'11" 185
33 Nelson, Parker 11 WR/DB 5'7" 115
34 Clark, Christian 11 RB/DB 5'11" 185
35 Diamse, Brendan 11 RB/DB 5'4" 125
36 Smith, Jaxon 11 RB/LB 6'0" 165
37 Douglas, Luc 11 RB/LB 5'6" 160
38 Page, Simeon 12 RB/LB 6'1" 215
39 Tuttle, Zayde 11 K 5'9" 145
40 Mahoney, Branson 12 RB/DB 5'8" 165
41 Cafarelli, Dominick 11 TE/LB 5'11" 166
42 Cook, Kalen 12 WR/DB 6'0" 165
44 Peck, Chaz 12 TE/DL 6'0" 165
48 Takmili, Aurash 11 WR/DB 5'10" 160
49 Bath, Jake 11 K 5'9" 150
50 Rockwell, Parker 12 OL/DL 5'10" 185
51 Roberts, Ethan 10 OL/DL 6'0" 190
52 Wilcox, Devon 12 OL/DL 5'9" 185
53 Sommerville, Jordan 11 OL/DL 5'10" 215
54 Thorne, Connor 12 OL/DL 6'5" 205
55 Vernon, Tanner 10 OL/DL 6'1" 205
56 Anthony, Austin 11 OL/DL 5'8" 175
57 Nelson, McKay 11 OL/LB 5'11" 150
58 Rogers, Caleb 11 OL/DL 6'5" 235
60 McDougal, Isaac 12 OL/DL 6'1" 175
61 Shaw, Scott 12 OL/DL 5'10" 204
67 Revels, Ajax 11 OL/DL 5'7" 205
68 Richards, Dallin 12 OL/DL 5'5" 175
71 Hullinger, Landon 11 OL/DL 5'10" 165
72 VanRoosendal, Trevor 12 OL/DL 6'0" 210
73 Miller, Josh 12 OL/DL 6'0" 185
74 Hanson, Tyler 12 OL/DL 6'1" 185
75 Orton, Kenny 11 OL/DL 5'11" 215
76 Angilau, Nephi 11 OL/DL 6'0" 275
78 Larsen, Jonah 12 OL/DL 6'0" 270
80 Cannon, Brady 11 TE/DL 6'4" 190
81 Bird, Ben 11 WR/DB 5'6" 145
84 Mortensen, Isaac 11 WR/DB 5'6" 125
85 Turner, Austin 11 WR/DB 5'11" 145








2015 RIVERTON FOOTBALL SOPHOMORE ROSTER










# Name Grade Position Height Weight
1 Hansen, Tayler 10 WR/DE 6'0" 160
5 Sanchez, Dylan 10 QB/DB 5'10" 145
6 Conner, Ian 10 RB/LB 5'11" 170
7 Mohney, Travis 10 RB/DB 5'6" 125
8 Jensen, Dylan 10 RB/WR 6'1" 175
10 Jarman, Jaxson 10 TE/LB 5'11" 150
11 James, Trent 10 K 5'10" 130
12 Roberts, Kaige 9 RB/LB 6'0" 170
13 Wilstead, Tyson 9 QB/DB 6'3" 155
15 Burr, Mason 10 WR/LB 5'10" 140
16 Borg, Ethan 9 WR/LB 5'10" 135
17 Dymock, Grayden 9 QB/DB 5'11" 150
18 Davidson, Nathaniel 10 QB/DB 5'10" 145
19 Jagard, Joseph 10 TE/DE 6'2" 160
20 Lavin, Brayden 10 WR/DB 5'8" 131
21 Coats, Dylan 10 RB/DB 5'8" 145
22 Rindlisbach, Ty 10 RB/DB 5'10" 145
23 Jensen, Colby 10 WR/DB 5'9" 135
24 Lund, Stockton 10 K/WR/LB 6'1" 180
25 Bauman, C.J. 10 RB/DB 5'10" 150
26 Pratt, Parker 10 RB/LB 5'8" 145
27 Schultz, Michael 9 WR/DB 5'9" 140
28 Kimball, McKay 10 RB/DB 5'7" 153
29 Wade, Hayden 10 RB/DB 5'11" 160
31 Thacker, Stetson 9 RB/DB 5'11" 160
32 Lopez, Joe 10 WR/LB 5'10" 160
35 Lalliss, Gavin 10 RB/DB 5'5" 110
37 Wilcox, Brad 10 WR/DB 5'11" 135
38 Hamblin, Nathan 9 RB/LB 5'11" 180
42 Young, Riley 10 RB/LB 5'6" 160
47 Khauv, Austin 9 RB/LB 5'6" 165
50 Hansen, Sterling 10 OL/DL 5'11" 180
51 Candalot, Kade 9 TE/DE 5'11" 150
51 Roberts, Ethan 10 OL/DL 6'1" 215
52 Murry, Matt 10 OL/DL 6'1" 190
53 Harmon, Kaden 10 OL/DL 6'0" 160
54 Lambert, Jordan 10 OL/DE 6'1" 175
55 Paoli, Greg 10 OL/DL 6'0" 192
55 Vernon, Tanner 10 OL/DL 6'1" 205
56 Candalot, Cole 9 OL/DL 5'10" 156
57 Brasier, Logan 10 TE/DL 6'1" 155
58 Gordon, Aiden 9 TE/LB 5'10" 175
63 Dockstader, Gavin 9 OL/DL 5'7" 138
64 Robinson, Derek 10 OL/LB 6'3" 160
65 Matz, Ben 9 OL/DL 5'9" 155
66 Sorenson, Colby 10 OL/DL 6'1" 225
67 Hansen, Parker 9 OL/DL 6'4" 145
68 Watkins, Preston 10 OL/DL 5'10" 200
71 Littleford, Braydin 10 OL/DL 6'2" 200
72 Hansen, Kaiden 10 OL/DL 6'1" 240
75 Nickle, Davin 10 OL/DL 6'2" 275
77 Heaton, Hayden 10 OL/DL 5'11" 165
79 Minson, Brandon 9 OL/DL 6'2" 265
80 Tuione, Hamua 10 OL/DL 6'1" 170
82 Childers, Dakota 10 WR/DB 5'9" 130
83 Miller, Lucas 10 WR/DB/K 5'3" 140
84 Ferguson, Bridger 10 TE/DE 6'0" 170
85 Arriola, Tanner 10 TE/DL 6'0" 170
86 Wilcox, Izaac 10 WR/DB 5'10" 115
87 Stephens, J.J. 10 TE/DL 6'1" 150
90 Navarro, Steve 10 K/OL 5'6" 177

Followers

Contributors